Services
*
Services *
Service booking process:
Get in touch - call, SMS, email, or whatsapp
Book in a request for service or repair - for regular maintenance guideline follow these:
BASIC service - Well maintained bike needing a quick tune-up
STANDARD service - Bike in fair condition, serviced in the last 6 to 12 months
COMPREHENSIVE service - Bike that has not been serviced for over 12 months to 2 years
EPIC service - Bike that has not been serviced for more than 2 years or wanting to have that new bike feel
Arrange a drop off day prior to the agreed service day
Service notes
If parts or consumables are required to be replaced, you have a choice to buy it yourself and I will guide you on the specific part/s that are required or you have the option to allow me to get the part/s on your behalf for a sourcing fee of $15.
Urgent bike service can be booked depending on workshop workload with surcharge fee of $25.
Bike Service Pricing
Service | Basic Tune/kids non-geared bike $60 |
Standard $90 |
Comprehensive $150 |
Epic $220 |
---|---|---|---|---|
Service report | ✓ | ✓ | ✓ | ✓ |
General safety inspection | ✓ | ✓ | ✓ | ✓ |
Fine tune gears | ✓ | ✓ | ✓ | ✓ |
Brake tuning | ✓ | ✓ | ✓ | ✓ |
Check fittings & tighten bolts for correct tension | ✓ | ✓ | ✓ | ✓ |
Basic frame wipe | ✓ | ✓ | ✓ | ✓ |
Wear and tear check (chain, cassette, chainrings, cables, cables, brake disc/rim, brake pads) | - | ✓ | ✓ | ✓ |
Lubricate chain & cables | - | ✓ | ✓ | ✓ |
Spoke tensions checked | - | ✓ | ✓ | ✓ |
Full drivetrain degrease & clean | - | ✓ | ✓ | ✓ |
3 Discounted selected parts with fit* [Parts not included] | - | ✓ | ✓ | ✓ |
Minor disc trueing | - | - | ✓ | ✓ |
Clean & lube shifters & derailleur moving parts | - | - | ✓ | ✓ |
Headset inspected & adjusted | - | - | ✓ | ✓ |
Examine critical fittings and bolts for correct tension | - | - | ✓ | ✓ |
Bottom bracket inspected & adjusted | - | - | ✓ | ✓ |
Wheel hubs Check & adjustment | - | - | ✓ | ✓ |
Derailleur hanger straightened if needed | - | - | ✓ | ✓ |
Detail polish frame and wheels | - | - | - | ✓ |
Wheels trued and spoke tensioned | - | - | - | ✓ |
New inner cables | - | - | - | ✓ |
Bike stripped to bare frame | - | - | - | ✓ |
Major bolts greased | - | - | - | ✓ |
Headset, bottom bracket, & hubs Greased | - | - | - | ✓ |
Service discounted add-ons | ||||
---|---|---|---|---|
Service | Basic | Standard | Comprehensive | Epic |
Tyre/tube change | $10 | ✓ | ✓ | ✓ |
Wheel true (each) | - | $20 | ✓ | ✓ |
Cable install (internal routing) | - | - | $25 | ✓ |
Cable install (external routing) | - | - | $20 | ✓ |
wheel hub overhaul* | - | - | $30 | $20 |
Brake bleed | - | - | $25 | $20 |
Specialist Service | Price | With service |
---|---|---|
Drivetrain | ||
Cassette install* | $25 | $20 |
Chain install* | $25 | $22 |
Chainring/crankset install* | $35 | $30 |
Bottom Bracket install/adjust/re-grease | $40 | $25 |
Bottom bracket removal | $20 | $15 |
Fork, Headset, suspension, & dropper post | ||
External dropper post install | $55 | - |
Internal dropper post install | $70 | - |
Fork shock install | $50 | - |
Headset install/adjust/re-grease | $45 | - |
MTB full suspension linkages re-grease | $140 | $120 |
Cockpit & Levers | ||
Brake lever install * | $25 | $20 |
Shift Lever install * | $35ea | $30ea |
Handle bar install | $35 | - |
Handlebar tape install | $30 | - |
Handlebar/seatpost/fork steerer cutting | $20 | - |
Integrated Shifter & brake lever install | $60ea | - |
Brakes | ||
Brake calliper install * | $25ea | $20ea |
Brake pad install * | $15ea | $20ea |
Brake rotor install/alignment * | $15 | $10 |
Brake adjustment front/rear | $35 | - |
Brake bleed | $35ea | $25ea |
Hydraulic brake install | $50ea | $30ea |
Gears & cables | ||
Gear adjustment | $30 | - |
Derailleur install | $50 | - |
External Gear/brake cable install | $25 | - |
Internal gear/brake cable install | $40 | - |
External Gear/brake cable install (incl. cable) | - | $20 |
Internal gear/brake cable install (incl. cable) | - | $30 |
Wheels | ||
Tyre/tube install | $10ea | - |
Tyre/tube install for E-bikes | $20ea | - |
Tubeless tyre install | $30ea | - |
Removal of old rim tape and setup tubeless | $40ea | - |
wheel install * | $25ea | $20ea |
Minor wheel true | $30ea | $20ea |
Major wheel true | $50ea | - |
Spokes install per wheel | $35ea | - |
Hub preload adjustment & re-grease | $20ea | - |
Hub overhaul | $40ea | $30ea |
Assembly | ||
Bike build from box (excludes internal re-cabling) | $50 | - |
Custom build | from $100 | - |
Frame swap | $210 | - |
Frame strip | $80 | - |
Accessory/Part install | $20 | $15 |
